ADJUSTABLE HEAD ANGLE AND FORK TRAIL
CUSTOM HYDRO-FORMED COMFORT OPTIMISED LIGHTWEIGHT ALLOY FRAME
RUUT TWINTIP 2.0 FLY CARBON FORK WITH RACK MOUNTS
INTERNAL CABLE ROUTING
RACK AND FENDERS MOUNTS
FLATMOUNT HYDRAULIC DISC BRAKES
THRU AXLE REAR AND FRONT
HALO TIRE CLEARANCE (700 x 45C OR 650B x 2.2”)
Frame: | RUUT 2.0 CUSTOM FORMED AL6061-T6 |
Sizes: | XS, S, M, L, XL |
Fork: | TWINTIP 2.0 CARBON |
Handlebar: | RONDO FLARE 400MM (XS), 420MM(S), 440MM(M,L), 460MM(XL) |
Grips: | VELO COMFORT TAPE |
Stem: | RONDO 80MM(XS,S), 90MM(M), 110MM(L), 110MM(XL) |
Saddle: | SELLE ITALIA MODEL X |
Seatpost: | RONDO 350 X 27.2 |
Brakes | SRAM APEX1 |
Shifters: | SRAM APEX 1 |
Crankset: | RONDO DIRECT 42T 160 (XS), 170MM(S), 172.5MM(M,L), 175MM (XL) |
Bottom bracket: | PF 86/SHIMANO BB RS500 |
Deraileur rear: | SRAM APEX 1 |
Cassette: | MICROSHIFT 11-42 11 SPEED |
Chain: | SRAM PC1130 |
Hubs | RONDO SUPERLIGHT SEALED BEARINGS |
Rims: | RONDO ALUMINIUM 622-23/584-23(XS) TUBELESS COMPATIBLE**tubeless tape, valve and sealant not included |
Axle front: | 100/12mm/thread 1.5 |
Axle rear: | 142/12mm/thread 1.5 |
Tyres: | VITTORIA TERRENO DRY 700C X 40/SCHWALBE G-ONE BITE 650B X 40 (XS) |
Tire Clearance: | 700c x 45/27.5 x 2.2 (622-45, 584-57) |
Weight: | 10.2kg |
Size | Reach | Front center | Standover height (with stock tyre) | Stack | Effective TT | Head tube | Seat tube (C-T) | Chain stays | BB drop | Head tube | ST angle | Fork (A-C) | Fork offset | Crank length | Bar width | Stem length | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | angle | angle | mm | mm | mm | mm | mm | ||
LO axle position | XS | 371 | 588 | 735 | 519 | 530 | 100 | 450 | 420 | 65 | 70 | 73 | 400 | 45 | 165 | 400 | 80 |
S | 374 | 591 | 768 | 536 | 538 | 110 | 475 | 420 | 70 | 70,5 | 73 | 400 | 45 | 170 | 420 | 80 | |
M | 382 | 597 | 797 | 558 | 553 | 130 | 510 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
L | 392 | 615 | 826 | 587 | 571 | 160 | 540 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
XL | 400 | 630 | 851 | 606 | 585 | 180 | 570 | 420 | 70 | 71,5 | 73 | 400 | 45 | 175 | 460 | 110 | |
HI axle position | XS | 378 | 596 | 729 | 516 | 528 | 100 | 450 | 420 | 70 | 70,7 | 73,7 | 290 | 55 | 165 | 400 | 80 |
S | 371 | 601 | 764 | 531 | 536 | 110 | 475 | 420 | 74 | 71,3 | 73,8 | 390 | 55 | 170 | 420 | 80 | |
M | 390 | 606 | 793 | 553 | 551 | 130 | 510 | 420 | 74 | 72,3 | 73,8 | 390 | 55 | 172,5 | 440 | 90 | |
L | 400 | 625 | 822 | 582 | 569 | 160 | 540 | 420 | 74 | 72,3 | 73,8 | 390 | 55 | 172,5 | 440 | 90 | |
XL | 406 | 638 | 847 | 601 | 584 | 180 | 570 | 420 | 73.8 | 72,3 | 73,8 | 390 | 55 | 175 | 460 | 110 |
XS | 150 – 165CM |
S | 165 – 173 CM |
M | 172 – 180 CM |
L | 179 – 187 CM |
XL |
Bewertungen
Es gibt noch keine Bewertungen.