2030 GX
ROCKSHOX PIKE ULTIMATE / ROCKSHOX DELUXE ULTIMATE FAHRWERK
SRAM GX EAGLE ANTRIEB | SRAM CODE RSC BREMSEN
COLLECTION
FRAMESET
Rahmen:
SCOR 2030 full carbon frame | Lower-Link Driven Instant Center Linkage | 120 / 130mm rear wheel travel | Fully guided internal cable routing | Internal frame storage | Boost 148 | SRAM UDH | Lower ISCG 05 mount / chainguide
Dämpfer:
RockShox Deluxe Ultimate RCT | 185×47.5mm Trunnion
Gabel:
RockShox Pike Ultimate RC2 | 140mm travel | 44mm rake
COCKPIT
LENKER:
SCOR Carbon Bar | 31.8mm clamp | 800mm wide | 20mm rise | 5° upsweep | 7.5° backsweep
VORBAU:
Burgtec Enduro MK3 | 31.8mm bar bore | 35mm length | 0° angle
SATTELSTÜTZE:
Bikeyoke Divine | S 125mm | M 160mm | M/L, L, XL 185mm travel | Triggy Alpha lever
SATTEL:
WTB Silverado Medium Cromoly SL
DRIVETRAIN
ÜBERSETZUNG:
1 x 12
KURBEL:
SRAM X1 Eagle Carbon | 170mm length | 30T chainring | DUB interface
KASSETTE:
SRAM GX Eagle (XG-1275) | 10-52T
KETTE:
SRAM GX Eagle
UMWERFER:
SCHALTWERK:
SRAM GX Eagle
SCHALTHEBEL:
SRAM GX Eagle Trigger
BRAKES
BREMSHEBEL:
SRAM Code RSC
BREMSSCHEIBEN:
SRAM Centerline | 180mm | 6-bolt
WHEELS
FELGEN:
DT Swiss XM 1700 Spline | 30mm internal width | Tubeless ready
NABEN (V/H):
DT Swiss 350 | Ratchet SL freehub | Straightpull spoke interface | Boost spacing
BEREIFUNG:
Maxxis Dissector 29 x 2.4″ 3C MaxxTerra EXO TR (F) | Maxxis Rekon 29 x 2.4″ 3C MaxxTerra EXO TR (R)
TUBELESS-INFORMATIONEN:
Tubeless ready rims | Tubeless tires
ADDITIONAL INFORMATION
MAXIMALE REIFENGRÖSSE:
Width: 64mm | Diameter: 750mm
ASTM-KLASSIFIZIERUNG:
Level 4
GEWICHTSGRENZE:
130kg
S | M | M-L | L | XL | |
Rider Height | 155 – 170 | 165 – 180 | 175 – 185 | 180 – 190 | 185 – 200 |
BB Drop (SLACK) | 38 | 38 | 38 | 38 | 38 |
BB Drop (STEEP) | 36 | 36 | 36 | 36 | 36 |
BB Height (SLACK) | 332 | 332 | 332 | 332 | 332 |
BB Height (STEEP) | 334 | 334 | 334 | 334 | 334 |
Chainstay | 429 | 429 | 429 | 432 | 434 |
Fork Length | 554 | 554 | 554 | 554 | 554 |
Fork Rake | 44 | 44 | 44 | 44 | 44 |
Front Center (SLACK) | 750 | 776 | 800 | 824 | 849 |
Front Center (STEEP) | 737 | 763 | 787 | 811 | 836 |
Head Tube | 89 | 100 | 108 | 118 | 130 |
HT Angle (SLACK) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
HT Angle (STEEP) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Reach (SLACK) | 435 | 457 | 477 | 497 | 517 |
Reach (STEEP) | 432 | 454 | 474 | 494 | 514 |
Seat Tube | 400 | 420 | 430 | 440 | 480 |
ST Angle @750mm Saddle Height (SLACK) | 76.5 | 76.3 | 76.3 | 76.3 | 76.3 |
ST Angle @750mm Saddle Height (STEEP) | 76.1 | 75.9 | 76 | 76 | 76 |
ST Angle Actual (SLACK) | 68.7 | 68.7 | 69 | 69.6 | 70.1 |
ST Angle Actual (STEEP) | 68.3 | 68.3 | 68.6 | 69.2 | 69.7 |
ST Angle Effective (SLACK) | 77.7 | 77.6 | 77.7 | 77.8 | 77.9 |
ST Angle Effective (STEEP) | 77.3 | 77.2 | 77.3 | 77.4 | 77.5 |
Stack (SLACK) | 600 | 610 | 617 | 626 | 637 |
Stack (STEEP) | 603 | 613 | 620 | 629 | 640 |
Top Tube (SLACK) | 578 | 606 | 627 | 650 | 672 |
Top Tube (STEEP) | 578 | 606 | 627 | 650 | 672 |
Wheelbase (SLACK) | 1187 | 1207 | 1227 | 1247 | 1267 |
Wheelbase (STEEP) | 1164 | 1190 | 1214 | 1238 | 1263 |
Bewertungen
Es gibt noch keine Bewertungen.